Commission Disclosure
AMC Names | * Equity Fund | ** Debt Fund | ELSS Fund |
Aditya Birla Sunlife Mutual Fund | 0.60% to 1.40% | 0.09% to 0.80% | 1.00% |
Axis Mutual Fund | 0.58% to 1.50% | 0.02% to 1.05% | 0.85% |
Bajaj Finserv Mutual Fund | 0.50% to 1.60% | 0.05% to 0.45% | N.A. |
Bandhan Mutual Fund | 0.65% to 1.50% | 0.04% to 1.00% | 1.10% |
Baroda BNP Paribas Mutual Fund | 0.70% to 1.65% | 0.05% to 1.05% | 1.30% |
Canara Robeco Mutual Fund | 0.95% to 1.45% | 0.01% to 1.10% | 1.00% |
DSP Mutual Fund | 0.55% to 1.30% | 0.05% to 0.70% | 0.95% |
Edelweiss Mutual Fund | 0.60% to 1.40% | 0.05% to 0.65% | 1.50% |
Franklin Templeton Mutual Fund | 0.95% to 1.30% | 0.04% to 0.60% | 0.95% |
HDFC Mutual Fund | 0.50% to 1.30% | 0.10% to 0.80% | 0.90% |
HSBC Mutual Fund | 0.50% to 1.15% | 0.10% to 0.65% | 0.95% |
ICICI Prudential Mutual Fund | 0.40% to 1.10% | 0.05% to 0.70% | 0.90% |
Invesco Mutual Fund | 0.50% to 0.90% | 0.04% to 0.75% | 0.75% |
Kotak Mutual Fund | 0.65% to 1.85% | 0.02% to 1.00% | 1.35% |
Mirae Asset Mutual Fund | 0.65% to 1.30% | 0.10% to 0.70% | 0.85% |
Motilal Oswal Mutual Fund | 0.35% to 1.10% | 0.07% to 0.70% | 0.95% |
Nippon India Mutual Fund | 0.55% to 1.25% | 0.05% to 1.05% | 0.95% |
PGIM India Mutual Fund | 0.50% to 1.75% | 0.05% to 0.90% | 1.25% |
PPFAS Mutual Fund | 0.35% to 1.10% | 0.10% to 0.35% | 1.10% |
SBI Mutual Fund | 0.55% to 1.35 % | 0.06% to 0.91% | 1.00% |
Sundaram Mutual Fund | 1.00% to 1.50% | 0.10% to 1.25% | 1.35% |
Tata Mutual Fund | 0.65% to 1.40% | 0.05% to 0.70% | 1.05% |
UTI Mutual Fund | 0.45% to 1.45% | 0.05% to 1.00% | 1.15% |
* Equity-oriented schemes also include equity-oriented hybrid funds and equity arbitrage funds. | |||
**Debt-oriented schemes includes all schemes that do not fall under equity-oriented schemes. |
Note: This data is provided for informational purposes only. Please note that this data is is subject to change as per the AMC’s Rules and Regulations. This information is subject to change as we add more mutual fund companies to our list and as our contracts with them change.
+91-7710056257
support@viralkothari.com
Office 1: 102, Crystal Rose CHS, Opp Hulas Basti CHS, Dutt Mandir Road, Mahavir Nagar, Kandivali- West, Mumbai-400067
Office 2: 105/9, Miranda Chawl, J.K.Sawant Marg, Near Ruby House, Dadar (W), Mumbai- 400028
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. Option of Direct Plan for every Mutual Fund Scheme is available to investors offering advantage of lower expense ratio. We are not entitled to earn any commission on Direct plans. Hence we do not deal in Direct Plans.
AMFI Registered Mutual Fund Distributor | ARN-0133 | Date of initial Registration: 23/05/2002 | Current validity: 22/05/2027
Grievance Officer: Viral Kothari | Number 9820500506 | Email id viralrkothari@gmail.com